HPE PL DL320g11 4410Y (2.0/12C) 16G (p43322) MR408i-o 8SFF BC U3 1000Wti 2x1Gb 1U EIR
Are you looking to run edge AI workloads like Computer Vision that need GPU accelerators or distributed data solutions that require expandable storage? The HPE ProLiant DL320 Gen11 is a 1U 1P server with a unique compact and workload-driven modular design that is purpose-built for edge computing delivering exceptional performance at 1P economics and an excellent choice for both virtualized and containerized workloads. Powered by 4th Gen Intel® Xeon® Scalable Processors with up to 32 cores, 270W, increased memory capability (up to 2 TB 4800 MT/s), and high-speed PCIe Gen5 supporting up to four single-wide GPUs (or two double-wide), the HPE ProLiant DL320 Gen11 server is a perfect low-cost, 1U 1P, performance solution. The HPE ProLiant Gen11 servers are engineered to optimize IT at the edge with a cloud operating experience, built-in security, and optimized performance for workloads to drive your business forward.
SKU | P57687-421 dl320g11 datasheet | |
Model Name | HPE ProLiant DL320 Gen11 4410Y 2.0GHz 12-core 1P 16GB-R MR408i-o 8SFF 1000W PS | |
Chassis | 8SFF | |
Backplane | 8SFF x1 Tri mode U.3 Basic Carrier Backplane | |
Processor | 4410Y (12-Core, 2.0 GHz, 150W) Y = Speed Select = Intel® SST-PP increases the base frequency when fewer cores are enabled. Allows greater flexibility, deployment options, and platform longevity. | |
Memory | 16 GB RDIMM DDR5; 4800 MT/s (1x 16GB) & 15 DDIMM Blanks Runs at 4000MT/s due to cpu limitation | |
Network | HPE embedded 2-port 1 GbE Ethernet adapter | |
Storage | MR408i-o with Megacell Battery | |
Hard Drive | None ship as standard | |
PCI- Slots | 1 x16 FHHL PCIe Gen5; 1 OCP 3.0 Slot | |
Power | 1 x 1000W Titanium | |
Fans | 7 Standard | |
Management | HPE iLO 6 | |
Security | TPM (Trusted Platform Module) Enabling TPM 2.0 no longer requires TPM module option kit for Gen11 since It is an embedded feature. TPM is disabled on shipments to China. | |
Rail Kit | Easy Install w/o CMA | |
Form Factor | 1U Rack Height x Width x Depth 8 SFF 4.28 x 43.46 x 60.51 cm | |
Warranty | 3-year parts, 3-year labor, 3-year onsite support with next business day response. |
.