Textové stránky
cz
CZK
Zpět
SAMSUNG MT LED LCD Monitor 27" S43GC - IPS, 1920x1080, 100 Hz, Pivot
Popis
Parametry
Hlídací pes
Specifikace
Display | |
---|---|
Screen Size (Class) | 27 |
Flat / Curved | Flat |
Active Display Size (HxV) (mm) | 597.888 x 336.312 mm |
Screen Curvature | N/A |
Aspect Ratio | 16:9 |
Panel Type | IPS |
Brightness (Typical) | 250 cd/m2 |
Brightness (Min) | 200 cd/m2 |
Contrast Ratio (Static) | 1000:1(Typical) |
Contrast Ratio (Dynamic) | N/A |
HDR(High Dynamic Range) | N/A |
HDR10+ | N/A |
Mini LED Local Dimming | N/A |
Resolution | 1,920 x 1,080 |
Response Time (ms) | 4 (GTG) |
Viewing Angle (H/V) | 178°/178° |
Color Support | Max 16.7M |
Color Gamut (NTSC) | 72% (CIE 1931) |
Color Gamut (DCI Coverage) | N/A |
Color Gamut (sRGB Coverage) | 0.95 |
Color Gamut (Adobe RGB Coverage) | N/A |
Frame Rate | Max 100Hz |
General Feature | |
Eco Saving Plus | Yes |
0.00 W Off mode | N/A |
Eye Saver Mode | Yes |
Flicker Free | Yes |
Picture-In-Picture | N/A |
Picture-By-Picture | N/A |
Quantum Dot Color | N/A |
Game Mode | Yes |
Image Size | Yes |
Daisy Chain | N/A |
Windows Certification | Windows 10 |
FreeSync | Yes |
G-Sync | N/A |
VESA Adaptive-Sync | N/A |
Off Timer Plus | N/A |
Black Equalizer | N/A |
Low Input Lag Mode | N/A |
Virtual AIM Point | N/A |
Core Sync | N/A |
Game Bar | N/A |
Gaming Hub | N/A |
Refresh Rate Optimizor | N/A |
Super Arena Gaming UX | N/A |
HDMI-CEC | N/A |
Auto Source Switch | Yes |
Adaptive Picture | N/A |
Super Ultrawide GameView | N/A |
KVM Switch | N/A |
Smart Service | |
Smart Type | N/A |
Operating System | N/A |
Bixby | N/A |
Far-Field Voice Interaction | N/A |
Built-in Voice Assistant | N/A |
TV Plus | N/A |
Universal Guide | N/A |
Video Communication | N/A |
Web Service | N/A |
SmartThings Hub | N/A |
Multi Device Experience | N/A |
Wireless DeX | N/A |
My Contents | N/A |
ScreenVitals | N/A |
Multi View | N/A |
Smart Calibration | N/A |
NFT | N/A |
Knox Vault | N/A |
Tap View | N/A |
Workspace | N/A |
Interface | |
Wireless Display | N/A |
D-Sub | 1 EA |
HDCP Version (D-Sub) | N/A |
DVI | N/A |
HDCP Version (DVI) | N/A |
Dual Link DVI | N/A |
Display Port | 1 EA |
Display Port Version | 01.II |
HDCP Version (DP) | 01.IV |
Display Port Out | N/A |
Display Port Out Version | No |
Mini-Display Port | N/A |
HDCP Version (Mini-DP) | N/A |
HDMI | 1 EA |
HDMI Version | 01.IV |
HDCP Version (HDMI) | 01.IV |
Micro HDMI | N/A |
Micro HDMI Version | N/A |
HDCP Version (Micro HDMI) | N/A |
Audio In | N/A |
Headphone | N/A |
USB Ports | 4 |
USB Hub Version | 3 |
USB-C | N/A |
USB-C Charging Power | No |
HDCP Version (USB-C) | N/A |
Thunderbolt Input | N/A |
Thunderbolt Charging Power (Port 1) | N/A |
Thunderbolt Charging Power (Port 2) | N/A |
Version of Thunderbolt | N/A |
HDCP Version (Thunderbolt) | N/A |
Ethernet (LAN) | N/A |
WiFi | N/A |
Bluetooth | N/A |
Built-in Camera | N/A |
Windows Hello Certification | N/A |
Audio | |
Speaker | N/A |
Speaker Output | N/A |
Adaptive Sound | N/A |
Operation Conditions | |
Temperature | 10~40 ? |
Humidity | 10~80, Non-condensing % |
Calibration | |
Factory Tunning | N/A |
Built in Calibration Engine | N/A |
LUT(Look-up Table) Bit Depth | N/A |
Gray Balance | N/A |
Uniformity Correction | N/A |
Color Mode | N/A |
CMS(Color Management Software) | N/A |
Factory Calibration Report | N/A |
Design | |
Front Color | BLACK |
Rear Color | BLACK |
Stand Color | Black |
Stand Type | HAS |
HAS(Height Adjustable Stand) | 130±5mm |
Tilt | -5o(±2o)~24o(±2o) |
Swivel | -45o(±2o)~45o(±2o) |
Pivot | -2o(±2o)~92o(±2o) |
Wall Mount | 100.0 x 100.0 |
Eco | |
Energy Efficiency Class | D |
Recycled Plastic | 82.1 % |
Power | |
Power Supply | AC 100~240V |
Power Consumption (Max) | 55W W |
Power Consumption (Typ) | 16.3 W |
Power Consumption (DPMS) | 0.30 W |
Power Consumption (Off Mode) | 0.30 W |
Power Consumption (Yearly) | 24 kWh/year |
Type | Internal Power |
Dimension | |
Set Dimension with Stand (WxHxD) | 611.6 x 539.2 x 219.7 mm |
Set Dimension without Stand (WxHxD) | 611.6 x 361.9 x 57.2 mm |
Package Dimension (WxHxD) | 830.0 x 154.0 x 442.0 mm |
Weight | |
Set Weight with Stand | 5.6 kg |
Set Weight without Stand | 3.7 kg |
Package Weight | 7.8 kg |
Accessory | |
Power Cable Length | 1.5 m |
D-Sub Cable | N/A |
DVI Cable | N/A |
HDMI Cable | Yes |
HDMI to DVI Cable | N/A |
HDMI to Micro HDMI Cable | N/A |
DP Cable | Yes |
Mini-Display Port Cable | N/A |
USB Type-C Cable | N/A |
Thunderbolt 3 Cable | N/A |
Thunderbolt 4 Cable | N/A |
Install CD | N/A |
USB 2.0 Cable | N/A |
USB 3.0 Cable | Yes |
Remote Controller | N/A |
Camera | N/A |
Pogo Gender | N/A |
Disclaimer | |
Disclaimer | N/A |
Certification and Compliance | |
UL Glare Free | N/A |
Pantone Validated | N/A |
TCO Certified | Yes |
Formát obrazovky:
16:9
Rozlišení displeje:
1920x1080 (Full HD)
Povrchová úprava displeje:
Matný
Rozhraní:
USB 3.0
Výbava:
Pivot
VESA rozměry:
100x100
Typ panelu:
IPS
Vlastnost:
Rovný
Úhlopříčka displeje ("):
27
Obnovovací frekvence displeje (Hz):
100
Doba odezvy (ms):
4
Jas (cd/m2):
250
Aktuální cena produktu je5099Kč
s dph