Textové stránky
cz
CZK
Zpět
SAMSUNG MT LED LCD Smart Monitor LS32CG510EUXEN Odyssey G51C, VA QHD Rovný, 165Hz, IPS, HDR10, 1ms
Popis
Parametry
Hlídací pes
Specifikace
| Display | |
|---|---|
| Screen Size (Class) | 32 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 697.344 x 392.256mm |
| Screen Curvature | N/A |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical) | 300 cd/m2 |
| Brightness (Min) | 240 cd/m2 |
| Contrast Ratio (Static) | 3000 : 1 (Typ.) |
| Contrast Ratio (Dynamic) | Mega |
| HDR(High Dynamic Range) | HDR10 |
| HDR10+ | N/A |
| Mini LED Local Dimming | N/A |
| Resolution | 2,560 x 1,440 |
| Response Time (ms) | 1ms (MPRT) |
| Color Support | Max 16.7M |
| Color Gamut (NTSC) | 72% |
| Color Gamut (DCI Coverage) | N/A |
| Color Gamut (sRGB Coverage) | N/A |
| Color Gamut (Adobe RGB Coverage) | N/A |
| Frame Rate | Max 165Hz |
| General Feature | |
| Eco Saving Plus | N/A |
| 0.00 W Off mode | N/A |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | N/A |
| Picture-By-Picture | N/A |
| Quantum Dot Color | N/A |
| Game Mode | Yes |
| Image Size | N/A |
| Daisy Chain | N/A |
| Windows Certification | Windows 10 |
| FreeSync | FreeSync Premium |
| G-Sync | N/A |
| Off Timer Plus | Yes |
| Black Equalizer | Yes |
| Low Input Lag Mode | N/A |
| Virtual AIM Point | Yes |
| Core Sync | N/A |
| Game Bar | N/A |
| Gaming Hub | N/A |
| Refresh Rate Optimizor | Yes |
| Super Arena Gaming UX | Yes |
| HDMI-CEC | N/A |
| Auto Source Switch | Yes |
| Adaptive Picture | N/A |
| USB-C Power Boost | N/A |
| Super Ultrawide GameView | N/A |
| KVM Switch | N/A |
| Smart Service | |
| Smart Type | N/A |
| Operating System | N/A |
| Bixby | N/A |
| Far-Field Voice Interaction | N/A |
| Built-in Voice Assistant | N/A |
| Works with AI Speaker | N/A |
| TV Plus | N/A |
| Universal Guide | N/A |
| Video Communication | N/A |
| Web Service | N/A |
| Wireless DeX | N/A |
| Multi View | N/A |
| Smart Calibration | N/A |
| Tap View | N/A |
| Workspace | N/A |
| ConnectShare™ | N/A |
| Interface | |
| Wireless Display | No |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | 1 EA |
| Display Port Version | 01.IV |
| Display Port Out | No |
| Display Port Out Version | N/A |
| Mini-Display Port | No |
| HDMI | 2 EA |
| HDMI Version | 2 |
| HDCP Version (HDMI) | 01.IV |
| Micro HDMI | N/A |
| Micro HDMI Version | N/A |
| HDCP Version (Micro HDMI) | N/A |
| Audio In | No |
| Headphone | Yes |
| USB Ports | N/A |
| USB Hub Version | N/A |
| USB-C | No |
| USB-C Charging Power | N/A |
| Thunderbolt Input | N/A |
| Thunderbolt Charging Power (Port 1) | N/A |
| Thunderbolt Charging Power (Port 2) | N/A |
| Version of Thunderbolt | N/A |
| Ethernet (LAN) | N/A |
| WiFi | N/A |
| Bluetooth | N/A |
| Built-in Camera | N/A |
| Windows Hello Certification | N/A |
| Audio | |
| Speaker | No |
| Speaker Output | N/A |
| Adaptive Sound | N/A |
| Operation Conditions | |
| Temperature | 10~40 °C |
| Humidity | 10~80, Non-condensing % |
| Calibration | |
| Factory Tunning | N/A |
| Built in Calibration Engine | N/A |
| LUT(Look-up Table) Bit Depth | N/A |
| Gray Balance | N/A |
| Uniformity Correction | N/A |
| Color Mode | Custom/FPS/RTS/RPG/AOS/Cinema/sRGB/DynamicContrast |
| CMS(Color Management Software) | N/A |
| Factory Calibration Report | N/A |
| Design | |
| Front Color | BLACK |
| Rear Color | BLACK |
| Stand Color | Black |
| Stand Type | HAS PIVOT |
| HAS(Height Adjustable Stand) | 120.0 ± 5.0 mm |
| Tilt | -5.0°(±2.0°) ~ 20.0°(±2.0°) |
| Swivel | -15.0°(±2.0°) ~ 15.0°(±2.0°) |
| Pivot | -2.0°(±2.0°) ~ 92.0°(±2.0°) |
| Wall Mount | 100.0 x 100.0 |
| Eco | |
| ENERGY STAR | N/A |
| Energy Efficiency Class | F |
| Recycled Plastic | ABS 35 % |
| Power | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 48W W |
| Power Consumption (Typ) | 29.2 W |
| Power Consumption (DPMS) | 0.30 W |
| Power Consumption (Off Mode) | 0.30 W |
| Power Consumption (Yearly) | 43 kWh/year |
| Type | External Adaptor |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 719.2 x 597.4 x 248.8 mm |
| Set Dimension without Stand (WxHxD) | 719.2 x 434.8 x 93.7 mm |
| Package Dimension (WxHxD) | 800.0 x 192.0 x 540.0 mm |
| Weight | |
| Set Weight with Stand | 6.2 kg |
| Set Weight without Stand | 4.5 kg |
| Package Weight | 8.9 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| D-Sub Cable | N/A |
| DVI Cable | N/A |
| HDMI Cable | N/A |
| HDMI to DVI Cable | N/A |
| HDMI to Micro HDMI Cable | N/A |
| DP Cable | Yes |
| Mini-Display Port Cable | N/A |
| USB Type-C Cable | N/A |
| Thunderbolt 3 Cable | N/A |
| Mini-Display Gender | No |
| Install CD | N/A |
| Audio Cable | N/A |
| USB 2.0 Cable | N/A |
| USB 3.0 Cable | N/A |
| Remote Controller | N/A |
| Camera | N/A |
| Disclaimer | |
| Disclaimer | N/A |
| Certification and Compliance | |
| UL Glare Free | N/A |
| TCO Certified | N/A |
.
Formát obrazovky:
16:9
Rozlišení displeje:
2560x1440
Povrchová úprava displeje:
Matný
Rozhraní:
HDMI
Rozhraní:
DisplayPort
Rozhraní:
3.5mm Jack
Výbava:
HDR
Výbava:
Pivot
Výbava:
Nastavitelná výška
Výbava:
Výškově stavitelný
Výbava:
Redukce modrého světla
Výbava:
Redukce blikání (flicker-free)
VESA rozměry:
100x100
Typ panelu:
VA
Použití:
Herní
Vlastnost:
Rovný
Úhlopříčka displeje ("):
32
Obnovovací frekvence displeje (Hz):
165
Kontrast:1:
3000
Doba odezvy (ms):
1
Hmotnost (kg):
6,2
Jas (cd/m2):
300
Aktuální cena produktu je5632Kč
s dph








