SEASONIC zdroj 650W FOCUS SGX-650 (SSR-650SGX), SFX, 80+GOLD
FOCUS SGX
The long-awaited new line of Seasonic's FOCUS SGX is versatile in its application, and powerful with a small footprint. The FOCUS SGX is shipped with an SFX to ATX adapter bracket in the box, which allows the power supply to be mounted not only in the SFX form factor chassis, but also a standard ATX chassis should the user prefers to reserve more space for airflow inside the PC case. The Seasonic hybrid fan control is always enabled to optimize the cooling according to necessity.
Compact SFX-L Size
The versatile FOCUS SGX measures at only 125 mm in both length and width. This super-compact size allows it to fit into various sized computer cases.
Hybrid Silent fan Control
The industry’s first, Seasonic patented, advanced three-phased thermal control achieves optimal between silence and cooling. This Hybrid Silent Fan Control functions in three operational stages: Fanless Mode, Silent Mode, and Cooling Mode.
Benefits
- Reduced noise without increase in temperature;
- Extended fan life due to the reduced number of fan rotations;
- Optimized heat dissipation at all times;
- Unsurpassed silent performance in Fanless Mode.
Fluid Dynamic Fan Bearing
High performance Fluid Dynamic Bearing (FDB) fans are designed to take advantage of the impact absorbance effects of oil. They are extremely reliable and generate considerably less operating noise and heat than ball bearing fans. The lubrication of the bearing surface reduces friction and vibration and therefore lowers overall power consumption. Due to the effortless, quieter rotations and its robust construction, this reliable fan technology also greatly increases the lifespan of the fan.
How it works
When the fan shaft rotates, high pressure oil drifts along the grooves of the bearing sleeve to generate a thin layer of lubrication between the bearing faces. As the speed increases, so does dynamic oil pressure and the shaft is lifted from the bearing to create smooth, effortless rotations. The herringbone shape of the groves helps to efficiently channel the lubricant and avert leakage.
feature summary
- 80 PLUS® Gold certified
- Compact SFX-L Size - 125 (L) x 125 (W) x 63.5 (H) mm
- Tight Voltage Regulation
- Cable-free Connection Design
- S3FC - Fanless until 30 % load
- SFX to ATX Expandability
- Gold plated connectors
- 10 years warranty
Specifications
Technical Specifications | ||
---|---|---|
80PLUS® | Gold | |
Cybenetics Efficiency Level | TBA | |
Cybenetics Noise Level | TBA | |
Form Factor | Intel SFX 12 V / ATX 12 V | |
Dimensions | 125 mm (W) x 125 mm (L) x 63.5 mm (H) | |
Fan Information | Fan Size | 120 mm |
Fan Control | Premium Hybrid Fan Control | |
Fan Bearing | Fluid Dynamic Bearing | |
Life Expectancy | 50,000 hours at 40 °C, 15 % - 65 % RH | |
Cable Information | Modularity | Fully Modular |
Cable type | Flat black cables | |
Electrical Features | Operating Temperature | 0 - 50 °C (derating from 100 % to 80 % from 40 °C to 50 °C) |
MTBF @ 25 °C, excl. fan | 100,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
Warranty | 10 Years |
Power Output | ||||||
---|---|---|---|---|---|---|
AC Input | Voltage: 100 V - 240 V | |||||
Current: 9 - 4.5 A | ||||||
Frequency: 50 Hz - 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
Maximum Power | 20 A | 20 A | 54 A | 0.3 A | 3 A | |
100 W | 648 W | 3.6 W | 15 W | |||
Total continuous power | 650 W |
Cables
SSR-650SGX
Cable type | Connector(s) per cable | Total length (mm) | Number(s) of cable(s) included |
---|---|---|---|
MB (24/20 pins) | 1 | 350 | 1 |
CPU (8/4 pins) | 1 | 400 | 1 |
PCIe (8/6 pins) | 2 | 500 | 2 |
PCIe (8/6 pins) | 1 | 750 | 0 |
SATA | 4 | 810 | 0 |
SATA | 4 | 800 | 0 |
SATA | 4 | 760 | 0 |
SATA | 2 | 700 | 0 |
SATA | 3 | 600 | 2 |
SATA | 2 | 570 | 0 |
SATA | 2 | 470 | 0 |
SATA | 2 | 450 | 0 |
Molex | 3 | 700 | 1 |
Molex | 2 | 470 | 0 |
Molex to SATA 3.3 Adapter | 2 | 300 | 0 |
Molex to FDD Adapter | 1 | 101 | 1 |
Specifications are subject to change without prior notice.